XCubeFAS
All-Flash Storage System
| Architektur | Active-Active dual-controller |
| Storage-OS | XEVO Spezifikationsdetails |
| CPU | |
|---|---|
| Prozessor | Intel® Xeon® Scalable Processor |
| CPU Architektur | 64-bit |
| CPU-Frequenz | 6-Core |
| Speicher | |
| System Flash | - |
| Speichermodul vorinstalliert | 16GB DDR4 ECC RDIMM |
| Gesamtspeicherplätze | 6 |
| Speicher erweiterbar bis zu | 384GB |
| Hinweise | Pro Controller |
| Storage | |
| Laufwerksschächte |
2,5" Slot x 26 |
| Maximale Laufwerkseinschübe mit Erweiterungseinheit | - |
| Kompatibler Laufwerkstyp |
2.5" U.2 dual port NVMe SSD |
| Laufwerk-Schnittstelle |
NVMe |
| Maximale interne Rohkapazität | 399TB |
| Maximale Rohkapazität mit Erweiterungseinheiten | - |
| Hot-Swap-fähiges Laufwerk | x |
| Hinweise |
|
| Externer Anschluss | |
| USB 2.0-Anschluss | 1 (Front) |
| USB 3.0-Anschluss | 1 (Rückseite) |
| HDMI-Anschluss | - |
| Andere | USV-Anschluss x1 Controller-Anschluss x 1 |
| Hinweise | Pro Controller |
| Konnektivität Port | |
| 1GbE RJ45 LAN-Anschluss | 1 (Onboard Management Port) |
| 10GbE RJ45 LAN-Anschluss | 2 iSCSI (option) |
| 10GbE SFP+ LAN-Anschluss | 2 iSCSI (integriert) 4 iSCSI (Option) |
| Thunderbolt 3 | - |
| 25GbE SFP28 LAN-Anschluss | 2 iSCSI (Option) |
| 16Gb SFP+ Fibre Channel | 4 (Option) 2 (Option) |
| 32Gb SFP28 Fibre Channel | 2 (Option) |
| Hinweise |
Weitere Informationen finden Sie im Zubehörbuch Die Spezifikation der Erweiterungssteckplätze entnehmen Sie bitte dem folgenden Abschnitt |
| Erweiterungsanschluss | |
| 12Gb/s SAS-Breitbandanschluss | - |
| Hinweise | - |
| PCIe-Erweiterung | |
| Gen3x8 Slot | - |
| Gen3x4 Slot | - |
| Hinweise | - |
| Hostkartenerweiterung | |
| Gen3x8 Slot | 2 |
| Gen2x4 Slot | - |
| Hinweise | - |
| Erscheinungsbild | |
| Abmessung (H x B x T) (mm) | 132 x 438 x 645 |
| Gehäuse-Formfaktor | 19" Rackmount 3HE 26 Bay |
| Nettogewicht (kg) | 25.6 |
| Bruttogewicht (kg) | 34 |
| Hinweise | - |
| Speicher-Schutz | |
| Super Capacitor Modul + Flash Modul | - |
| Battery Backup Modul + Flash Modul | |
| Hinweise | - |
| Andere | |
| System-Lüfter | 4 pcs (per controller) |
| Auswechselbarer Systemlüfter | x |
| Power Recovery | x |
| Geplantes Ein-/Ausschalten | - |
| Wake on LAN/WAN | x |
| Netzteil/Adapter | 800W x 2 (80 PLUS Platinum) |
| Redundantes Netzteil | x |
| AC-Eingangsleistungsspannung | 100V-240V |
| Leistungsfrequenz | 50-60 Hz, einphasig |
| Leistungsaufnahme | 429W |
| British Thermal Unit | - |
| LCM-Unterstützung | x |
| Hinweise | - |
| Umgebungstemperatur | |
| Betriebstemperatur | 0 bis 40°C |
| Lagertemperatur | -15°C bis 55°C |
| Relative Luftfeuchtigkeit im Betrieb | 20% bis 80% nicht kondensierend |
| Relative Luftfeuchtigkeit im Ruhezustand | 5% bis 95% |
| Hinweise | - |
| Zertifizierung | |
| Zertifizierungen |
CE FCC BSMI |
| Hinweise | - |
| Garantie | |
| Standard-Garantie | 3 Jahre Batterie-Backup-Modul : 1 Jahr |
| Hinweise | - |